Administration & Support Staff
| Mrs R Allen | Student Receptionist | 
| Mrs R Boylan | Data Manager | 
| Mrs J Brainch | Heads of Year Support | 
| Mrs J Brown | SIMS Manager | 
| Ms N Brown | Behaviour Support Manager | 
| Mrs M Burden | Science Technician | 
| Mrs C Candappa | 
			 Student Support Deputy Designated Safeguarding Lead  | 
		
| Miss W Cartwright | SEN Administration | 
| Mrs S Cumner | Receptionist | 
| Mrs L Davis | Assistant Exams Officer | 
| Miss M Duncan | Lead Science Technician | 
| Mrs A Earnshaw | Technology Technician | 
| Mrs L Elliott | Medical Co-ordinator | 
| Mrs K Fenner | Cover Manager | 
| Mrs L Fullard | Safeguarding Manager | 
| Mrs A Gardner | Exams | 
| Mrs G Gemmell-Allen | LRC Admin Assistant | 
| Mrs C Hage | Technology | 
| Mr R Hailstone | Cover Supervisor | 
| Miss S Hawkins | Administration Assistant | 
| Miss L Hobbs | LRC Manager | 
| Mr A Johnson | Administration Assistant | 
| Mr P Kemp | Cover Supervisor | 
| Ms H Khan | Administration Assistant | 
| Ms S Khan | Attendance Officer | 
| Mrs H Knowles | Administration Assistant | 
| Ms D Leslie | Cover Supervisor | 
| Mrs K Mansukh | Lunchtime Supervisor | 
| Mrs S Mason | Science Technician | 
| Mrs C Mitchell | Art Technician | 
| Mrs K Morris | CAA Mathematics | 
| Mrs L Osinska | Science Technician | 
| Mrs R Phillips | CAA MFL | 
| Mrs J Shlackman | PA to Principal & Admissions | 
| Mrs V Silva | Cover Supervisor | 
| Miss C Simmonds | Student Support Officer | 
| Ms L Thompson | Cover Supervisor | 
| Mrs T Vincent | Administration Assistant | 
| Mrs R Weech | Technology Technician | 
			Sports Centre | 
		|
| Mr B Anstee | |
| Mrs S Smith | |
| Mrs T Roe | |
			
